Country Clicker
Welcome Reserved
Points: 0
Leaderboards
Clicks Today
|
Clicks This Month
|
Clicks All Time
|
Leaderboard
Country | Clicks Today | Clicks This Month | Clicks All Time |
United States | 2 | 2 | 9223372036854775807 |
Åland | 0 | 0 | 0 |
North Korea | 0 | 0 | -193 |
Norway | 0 | 0 | -193 |
Sweden | 0 | 0 | -194 |
Germany | 0 | 0 | -89999989262 |
Finland | 1000000006 | 1000000006 | -98999863928 |
Belgium | 0 | 0 | -99936751324 |
Hungary | 0 | 0 | -99998410745 |
Philippines | 0 | 0 | -99998605779 |
Greece | 0 | 0 | -99998946169 |
Singapore | 0 | 0 | -99999188408 |
Bulgaria | 0 | 0 | -99999272629 |
France | 0 | 0 | -99999633074 |
Spain | 1 | 1 | -99999651448 |
Australia | 0 | 0 | -99999673410 |
Mexico | 0 | 0 | -99999713611 |
Canada | 0 | 1892 | -99999878215 |
Netherlands | 0 | 0 | -99999889492 |
Macedonia | 0 | 0 | -99999890747 |
Slovenia | 0 | 0 | -99999902623 |
Portugal | 0 | 0 | -99999915713 |
Nicaragua | 0 | 0 | -99999917000 |
Chile | 0 | 0 | -99999923935 |
Estonia | 0 | 0 | -99999931183 |
Italy | 0 | 0 | -99999940314 |
Colombia | 0 | 0 | -99999940722 |
Georgia | 0 | 0 | -99999943897 |
Serbia | 0 | 0 | -99999947687 |
Denmark | 0 | 0 | -99999952627 |
Romania | 0 | 0 | -99999960263 |
Egypt | 0 | 0 | -99999960703 |
Kazakhstan | 0 | 0 | -99999962511 |
Bahrain | 0 | 0 | -99999970796 |
Latvia | 0 | 0 | -99999973413 |
Ukraine | 0 | 0 | -99999976247 |
Austria | 0 | 0 | -99999976323 |
Cyprus | 0 | 0 | -99999976367 |
Indonesia | 0 | 0 | -99999987436 |
Brazil | 0 | 0 | -99999994480 |
Czech Republic | 0 | 0 | -99999996529 |
Saudi Arabia | 0 | 0 | -99999996998 |
Azerbaijan | 0 | 0 | -99999998691 |
Hong Kong | 0 | 0 | -99999998744 |
South Africa | 0 | 0 | -99999998746 |
New Zealand | 0 | 0 | -99999999307 |
India | 0 | 0 | -99999999549 |
Argentina | 0 | 0 | -99999999624 |
Dominican Republic | 0 | 0 | -99999999771 |
Malaysia | 0 | 0 | -99999999799 |
Qatar | 0 | 0 | -99999999860 |
Japan | 0 | 0 | -99999999861 |
Iceland | 0 | 0 | -99999999868 |
Lebanon | 0 | 0 | -99999999892 |
Curacao | 0 | 0 | -99999999906 |
Gibraltar | 0 | 0 | -99999999972 |
Bangladesh | 0 | 0 | -99999999978 |
Belarus | 0 | 0 | -99999999993 |
Albania | 0 | 0 | -99999999995 |
Thailand | 0 | 0 | -99999999998 |
Uruguay | 0 | 0 | -99999999998 |
Antigua and Barbuda | 0 | 0 | -99999999999 |
Anguilla | 0 | 0 | -99999999999 |
Armenia | 0 | 0 | -99999999999 |
Angola | 0 | 0 | -99999999999 |
Antarctica | 0 | 0 | -99999999999 |
American Samoa | 0 | 0 | -99999999999 |
Aruba | 0 | 0 | -99999999999 |
Bosnia and Herzegovina | 0 | 0 | -99999999999 |
Barbados | 0 | 0 | -99999999999 |
Burkina Faso | 0 | 0 | -99999999999 |
Burundi | 0 | 0 | -99999999999 |
Benin | 0 | 0 | -99999999999 |
Saint Barthélemy | 0 | 0 | -99999999999 |
Bermuda | 0 | 0 | -99999999999 |
Brunei | 0 | 0 | -99999999999 |
Bolivia | 0 | 0 | -99999999999 |
Bonaire | 0 | 0 | -99999999999 |
Bahamas | 0 | 0 | -99999999999 |
Bhutan | 0 | 0 | -99999999999 |
Bouvet Island | 0 | 0 | -99999999999 |
Botswana | 0 | 0 | -99999999999 |
Belize | 0 | 0 | -99999999999 |
Cocos [Keeling] Islands | 0 | 0 | -99999999999 |
Democratic Republic of the Congo | 0 | 0 | -99999999999 |
Central African Republic | 0 | 0 | -99999999999 |
Republic of the Congo | 0 | 0 | -99999999999 |
Ivory Coast | 0 | 0 | -99999999999 |
Cook Islands | 0 | 0 | -99999999999 |
Cameroon | 0 | 0 | -99999999999 |
China | 0 | 0 | -99999999999 |
Costa Rica | 0 | 0 | -99999999999 |
Cuba | 0 | 0 | -99999999999 |
Cape Verde | 0 | 0 | -99999999999 |
Christmas Island | 0 | 0 | -99999999999 |
Djibouti | 0 | 0 | -99999999999 |
Dominica | 0 | 0 | -99999999999 |
Algeria | 0 | 0 | -99999999999 |
Ecuador | 0 | 0 | -99999999999 |
Western Sahara | 0 | 0 | -99999999999 |
Eritrea | 0 | 0 | -99999999999 |
Ethiopia | 0 | 0 | -99999999999 |
Fiji | 0 | 0 | -99999999999 |
Falkland Islands | 0 | 0 | -99999999999 |
Micronesia | 0 | 0 | -99999999999 |
Faroe Islands | 0 | 0 | -99999999999 |
Gabon | 0 | 0 | -99999999999 |
Grenada | 0 | 0 | -99999999999 |
French Guiana | 0 | 0 | -99999999999 |
Guernsey | 0 | 0 | -99999999999 |
Ghana | 0 | 0 | -99999999999 |
Greenland | 0 | 0 | -99999999999 |
Gambia | 0 | 0 | -99999999999 |
Guinea | 0 | 0 | -99999999999 |
Guadeloupe | 0 | 0 | -99999999999 |
Equatorial Guinea | 0 | 0 | -99999999999 |
South Georgia and the South Sandwich Islands | 0 | 0 | -99999999999 |
Guatemala | 0 | 0 | -99999999999 |
Guam | 0 | 0 | -99999999999 |
Guinea-Bissau | 0 | 0 | -99999999999 |
Guyana | 0 | 0 | -99999999999 |
Heard Island and McDonald Islands | 0 | 0 | -99999999999 |
Honduras | 0 | 0 | -99999999999 |
Croatia | 0 | 0 | -99999999999 |
Haiti | 0 | 0 | -99999999999 |
Isle of Man | 0 | 0 | -99999999999 |
British Indian Ocean Territory | 0 | 0 | -99999999999 |
Iraq | 0 | 0 | -99999999999 |
Iran | 0 | 0 | -99999999999 |
Jersey | 0 | 0 | -99999999999 |
Jamaica | 0 | 0 | -99999999999 |
Jordan | 0 | 0 | -99999999999 |
Kenya | 0 | 0 | -99999999999 |
Kyrgyzstan | 0 | 0 | -99999999999 |
Cambodia | 0 | 0 | -99999999999 |
Kiribati | 0 | 0 | -99999999999 |
Comoros | 0 | 0 | -99999999999 |
Saint Kitts and Nevis | 0 | 0 | -99999999999 |
South Korea | 0 | 0 | -99999999999 |
Kuwait | 0 | 0 | -99999999999 |
Cayman Islands | 0 | 0 | -99999999999 |
Laos | 0 | 0 | -99999999999 |
Saint Lucia | 0 | 0 | -99999999999 |
Liechtenstein | 0 | 0 | -99999999999 |
Sri Lanka | 0 | 0 | -99999999999 |
Liberia | 0 | 0 | -99999999999 |
Lesotho | 0 | 0 | -99999999999 |
Luxembourg | 0 | 0 | -99999999999 |
Libya | 0 | 0 | -99999999999 |
Morocco | 0 | 0 | -99999999999 |
Monaco | 0 | 0 | -99999999999 |
Moldova | 0 | 0 | -99999999999 |
Montenegro | 0 | 0 | -99999999999 |
Saint Martin | 0 | 0 | -99999999999 |
Madagascar | 0 | 0 | -99999999999 |
Marshall Islands | 0 | 0 | -99999999999 |
Mali | 0 | 0 | -99999999999 |
Myanmar [Burma] | 0 | 0 | -99999999999 |
Mongolia | 0 | 0 | -99999999999 |
Macao | 0 | 0 | -99999999999 |
Northern Mariana Islands | 0 | 0 | -99999999999 |
Martinique | 0 | 0 | -99999999999 |
Mauritania | 0 | 0 | -99999999999 |
Montserrat | 0 | 0 | -99999999999 |
Malta | 0 | 0 | -99999999999 |
Mauritius | 0 | 0 | -99999999999 |
Maldives | 0 | 0 | -99999999999 |
Malawi | 0 | 0 | -99999999999 |
Mozambique | 0 | 0 | -99999999999 |
Namibia | 0 | 0 | -99999999999 |
New Caledonia | 0 | 0 | -99999999999 |
Niger | 0 | 0 | -99999999999 |
Norfolk Island | 0 | 0 | -99999999999 |
Nigeria | 0 | 0 | -99999999999 |
Nepal | 0 | 0 | -99999999999 |
Nauru | 0 | 0 | -99999999999 |
Niue | 0 | 0 | -99999999999 |
Oman | 0 | 0 | -99999999999 |
Panama | 0 | 0 | -99999999999 |
Peru | 0 | 0 | -99999999999 |
French Polynesia | 0 | 0 | -99999999999 |
Papua New Guinea | 0 | 0 | -99999999999 |
Pakistan | 0 | 0 | -99999999999 |
Saint Pierre and Miquelon | 0 | 0 | -99999999999 |
Pitcairn Islands | 0 | 0 | -99999999999 |
Puerto Rico | 0 | 0 | -99999999999 |
Palestine | 0 | 0 | -99999999999 |
Palau | 0 | 0 | -99999999999 |
Paraguay | 0 | 0 | -99999999999 |
Russia | 0 | 0 | -99999999999 |
Rwanda | 0 | 0 | -99999999999 |
Solomon Islands | 0 | 0 | -99999999999 |
Seychelles | 0 | 0 | -99999999999 |
Sudan | 0 | 0 | -99999999999 |
Saint Helena | 0 | 0 | -99999999999 |
Svalbard and Jan Mayen | 0 | 0 | -99999999999 |
Slovakia | 0 | 0 | -99999999999 |
Sierra Leone | 0 | 0 | -99999999999 |
San Marino | 0 | 0 | -99999999999 |
Senegal | 0 | 0 | -99999999999 |
Somalia | 0 | 0 | -99999999999 |
Suriname | 0 | 0 | -99999999999 |
South Sudan | 0 | 0 | -99999999999 |
São Tomé and Príncipe | 0 | 0 | -99999999999 |
El Salvador | 0 | 0 | -99999999999 |
Sint Maarten | 0 | 0 | -99999999999 |
Syria | 0 | 0 | -99999999999 |
Swaziland | 0 | 0 | -99999999999 |
Turks and Caicos Islands | 0 | 0 | -99999999999 |
Chad | 0 | 0 | -99999999999 |
French Southern Territories | 0 | 0 | -99999999999 |
Togo | 0 | 0 | -99999999999 |
Tajikistan | 0 | 0 | -99999999999 |
Tokelau | 0 | 0 | -99999999999 |
East Timor | 0 | 0 | -99999999999 |
Turkmenistan | 0 | 0 | -99999999999 |
Tunisia | 0 | 0 | -99999999999 |
Tonga | 0 | 0 | -99999999999 |
Trinidad and Tobago | 0 | 0 | -99999999999 |
Tuvalu | 0 | 0 | -99999999999 |
Taiwan | 0 | 0 | -99999999999 |
Tanzania | 0 | 0 | -99999999999 |
Uganda | 0 | 0 | -99999999999 |
U.S. Minor Outlying Islands | 0 | 0 | -99999999999 |
Uzbekistan | 0 | 0 | -99999999999 |
Vatican City | 0 | 0 | -99999999999 |
Saint Vincent and the Grenadines | 0 | 0 | -99999999999 |
Venezuela | 0 | 0 | -99999999999 |
British Virgin Islands | 0 | 0 | -99999999999 |
U.S. Virgin Islands | 0 | 0 | -99999999999 |
Vietnam | 0 | 0 | -99999999999 |
Vanuatu | 0 | 0 | -99999999999 |
Wallis and Futuna | 0 | 0 | -99999999999 |
Samoa | 0 | 0 | -99999999999 |
Kosovo | 0 | 0 | -99999999999 |
Yemen | 0 | 0 | -99999999999 |
Mayotte | 0 | 0 | -99999999999 |
Zambia | 0 | 0 | -99999999999 |
Zimbabwe | 0 | 0 | -99999999999 |
Réunion | 0 | 0 | -199999999998 |
Israel | 0 | 1500 | -1409999991222 |
Ireland | 0 | 0 | -372036854760087 |
Lithuania | 0 | 0 | -372036854765279 |
Turkey | 0 | 0 | -9223372036854084154 |
United Kingdom | 15277 | 21920 | -9223372036854380333 |
Poland | 0 | 0 | -9223372036854774572 |
United Arab Emirates | 0 | 0 | -9223372036854775605 |
Afghanistan | 0 | 0 | -9223372036854775808 |
Switzerland | 0 | 0 | -9223372036854775808 |
Anonymous | 2147483647 | 2147483647 | -9223372036854775808 |
About
Country Clicker is a simple game where you click on the centre button as many times as possible. For each click, your country gains a single point which is then visible on the leaderboard.